CentricityŽ Electronic Medical Record (EMR)
Designed by clinicians for clinicians, CentricityŽ EMR has been the industry's leading electronic medical record for more than a decade.
| • | A familiar, problem–oriented format provides a one–screen summary and detailed patient information with a single click | |
| • | Information is accessible instantly and concurrently by multiple users while maintaining system security and compliance with guidelines set by the Ontario Medical Association and the Ontario Health Information Protection Act | |
| • | Lab results, transcriptions and radiology images are automatically imported and attached to the patient record | |
| • | Delivers comprehensive functionality–makes information available when and where you need it; helps reduce or eliminate costs associated with transcription or chart–pulls; correctly codes for the care provided | |
| • | Highly customizable , with substantial ability to integrate data using HL7 standards |
CentricityŽ Practice Management (PM)
Winning over a dozen awards in the U.S. since 1996, CentricityŽ PM effectively integrates clinical, appointment, demographic and financial data tools.
| • | Provides fast, accurate billing for any provider and all third party billing | |
| • | Integrates electronic claims submission and remittance | |
| • | Captures billing information directly and accurately from the clinical record | |
| • | Creates charts automatically from new–patient information | |
| • | Eliminates redundant data entry | |
| • | Uses resource–based scheduling to let you adapt the schedule to suit your office structure | |
| • | Provides powerful collections tools to help decrease payment time and improve cash flow | |
| • | Generates a variety of templated as well as customized reports | |
| • | Incorporates a Microsoft platform for easy use and integration with other systems. |





